<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Firemanscontractors</title>
	<atom:link href="http://www.firemans-contractors.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.firemans-contractors.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 17 May 2012 21:35:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Fireman&#8217;s Contractors, Inc. Launches Proprietary Construction Management Software &#8211; Firebase™</title>
		<link>http://www.firemans-contractors.com/firemans-frcn/firemans-contractors-launches-proprietary-construction-management-software-firebase/</link>
		<comments>http://www.firemans-contractors.com/firemans-frcn/firemans-contractors-launches-proprietary-construction-management-software-firebase/#comments</comments>
		<pubDate>Mon, 07 May 2012 17:56:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Construction Industry Market News]]></category>
		<category><![CDATA[Firemans Contractors (OCTBB: FRCN) (OTCQB: FRCN)]]></category>
		<category><![CDATA[Firemans Contractors Business Development]]></category>
		<category><![CDATA[Firemans Contractors Franchise]]></category>
		<category><![CDATA[Firemans PR]]></category>
		<category><![CDATA[Firemans-Contractors.com]]></category>
		<category><![CDATA[Firemans Contractors]]></category>
		<category><![CDATA[frcn]]></category>
		<category><![CDATA[FRCN.ob]]></category>
		<category><![CDATA[otc: frcn]]></category>
		<category><![CDATA[otcbb: frcn]]></category>
		<category><![CDATA[Renee Gilmore]]></category>
		<category><![CDATA[U.S. Chamber of Commerce]]></category>

		<guid isPermaLink="false">http://www.firemans-contractors.com/?p=1043</guid>
		<description><![CDATA[DALLAS, May 4, 2012 /PRNewswire/ &#8212; Fireman&#8217;s Contractors, Inc. (OTCBB: FRCN) (OTCQB: FRCN), a commercial contractor offering business-to-business commercial franchises and services in the pavement maintenance and parking lot maintenance industry, announced today it has launched beta testing on its proprietary construction management software, Firebase(TM), as part of Fireman&#8217;s franchise development program and ongoing efforts [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.firemans-contractors.com/wp-content/uploads/2012/05/Road-Construction_Photo.jpg"><img class="alignleft size-medium wp-image-1045" title="Firemans Contractors Road Construction" src="http://www.firemans-contractors.com/wp-content/uploads/2012/05/Road-Construction_Photo-300x214.jpg" alt="" width="300" height="214" /></a>DALLAS, May 4, 2012 /PRNewswire/ &#8212; Fireman&#8217;s Contractors, Inc. (OTCBB: FRCN) (OTCQB: FRCN), a commercial contractor offering business-to-business commercial franchises and services in the pavement maintenance and <a href="http://www.firemans-contractors.com/services/parking-lot-maintenance/" title="FRCN Parking Lot" target="_blank">parking lot</a> maintenance industry, announced today it has launched beta testing on its proprietary construction management software, Firebase(TM), as part of Fireman&#8217;s franchise development program and ongoing efforts to streamline business management in the commercial contracting industry.</p>
<p>This robust software platform includes the necessary online management tools to help a contract service business run successfully, including accounting/invoicing functions, customer relationship management software, business development resources and more. In addition, the platform is compatible with the Apple iPad and will enable Fireman&#8217;s field representatives to generate project estimates and obtain customer sign-off digitally at the customer&#8217;s location.</p>
<p>Renee Gilmore, CEO of Fireman&#8217;s Contractors, stated, &#8220;We are very excited with the steps we have taken over the last several months to launch this very important part of our business. The Firebase online platform will be a valuable asset to all our franchisees and possibly other commercial contractors in the future.&#8221;</p>
<p>The Firebase platform is included along with other business tools and training for new franchisees of Fireman&#8217;s Contractors. A member of the International Franchise Association (IFA), Fireman&#8217;s recently announced the launch of its franchise development program, aimed to assist the company in expanding its market share. The program is being led by a team of highly successful, experienced franchise development professionals who have previously facilitated the sales of more than 7,000 franchises. Fireman&#8217;s Contractors is also a partner in the IFA&#8217;s VetFran initiative, which offers financial incentives to veterans returning home in honor of their service to our country. For more information about Fireman&#8217;s Contractors franchise program, please visit: Fireman&#8217;s Contractors Franchise Opportunities.</p>
<p>As previously announced, the company was recently recognized by the U.S. Chamber of Commerce as a 2012 Free Enterprise Honoree. Beth Solomon, Vice President of Strategic Initiatives and Industry Relations for the IFA, stated, &#8220;We are pleased to welcome Fireman&#8217;s Contractors into the VetFran program and look forward to working with the company to offer our returning veterans options for affordable small business ownership. We believe Fireman&#8217;s Contractors&#8217; service platform and strong value proposition are an outstanding match for our VetFran program.&#8221;</p>
<p>About VetFran:</p>
<p>The Veteran Transition Franchise Initiative (VetFran) is an International Franchise Association (IFA) program. VetFran was founded in 1991 in an effort to support veterans returning from war and help them transition into civilian economy. It includes more than 400 IFA franchisor member companies offering financial incentives, training and mentoring to veterans interested in small business ownership and/or a career path in franchising. Since the program&#8217;s inception, more than 2,100 veterans have become franchise business owners through VetFran.</p>
<p>About Fireman&#8217;s Contractors:</p>
<p>Fireman&#8217;s Contractors, Inc. is a full-service contractor commercial contractor offering business-to-business commercial franchises and services in the pavement maintenance and parking lot maintenance industry as well as providing professional services for commercial and government clients. Its services include <a href="http://www.firemans-contractors.com/services/road-improvements/" title="FRCN Road Improvements">Road Improvements</a>, Pavement Maintenance, <a href="http://www.firemans-contractors.com/services/seal-coating/" title="FRCN Seal Coating" target="_blank">Seal Coating</a>, Parking Lot Striping, <a href="http://www.firemans-contractors.com/services/parking-lot-striping/" title="FRCN Pavement Marking">Pavement Marking</a>, <a href="http://www.firemans-contractors.com/services/asphalt-maintenance-repair/" title="FRCN Asphalt" target="_blank">Asphalt</a> Maintenance and Repair, and ADA Compliance. Fireman&#8217;s Contractors has completed its FDD requirements with the Federal Trade Commission and has developed franchise territories across the U.S.  Fireman&#8217;s Contractors brings a professional value system delivering outstanding results through honorable customer relationships and repeat business. Local firefighters are supported by a portion of profits which are donated to local Firefighter Associations. For more information about Fireman&#8217;s Contractors, visit: www.FiremansContractors.com</p>
<p>For more information, contact:</p>
<p>Investor Relations Contact:</p>
<p>Geralyn Maher DeBusk</p>
<p>Halliburton Investor Relations</p>
<p>Phone: 972-458-8000</p>
]]></content:encoded>
			<wfw:commentRss>http://www.firemans-contractors.com/firemans-frcn/firemans-contractors-launches-proprietary-construction-management-software-firebase/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>U.S. Chamber of Commerce to Recognize Fireman&#8217;s Contractors at 2012 America&#8217;s Small Business Summit</title>
		<link>http://www.firemans-contractors.com/firemans-frcn/u-s-chamber-commerce-recognize-firemans-contractors-2012-americas-small-business-summit/</link>
		<comments>http://www.firemans-contractors.com/firemans-frcn/u-s-chamber-commerce-recognize-firemans-contractors-2012-americas-small-business-summit/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 16:23:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Best Buy (NYSE: BBY)]]></category>
		<category><![CDATA[Federal Express (NYSE: FDX)]]></category>
		<category><![CDATA[Firemans Contractors (OCTBB: FRCN) (OTCQB: FRCN)]]></category>
		<category><![CDATA[Firemans Contractors Business Development]]></category>
		<category><![CDATA[Firemans PR]]></category>
		<category><![CDATA[Firemans-Contractors.com]]></category>
		<category><![CDATA[McDonals (NYSE: MCD)]]></category>
		<category><![CDATA[OTC: FRCN]]></category>
		<category><![CDATA[U.S. Chamber of Commerce]]></category>
		<category><![CDATA[Walmart (NYSE: WMT)]]></category>
		<category><![CDATA[2012 Free Enterprise Honorees]]></category>
		<category><![CDATA[B2B Franchise]]></category>
		<category><![CDATA[BBY NYSE]]></category>
		<category><![CDATA[FDX NYSE]]></category>
		<category><![CDATA[FedEx NYSE FDX]]></category>
		<category><![CDATA[Firemans Contractors]]></category>
		<category><![CDATA[frcn]]></category>
		<category><![CDATA[FRCN.ob]]></category>
		<category><![CDATA[MCD NYSE]]></category>
		<category><![CDATA[McDonalds NYSE MCD]]></category>
		<category><![CDATA[otcbb: frcn]]></category>
		<category><![CDATA[OTCQB: FRCN]]></category>
		<category><![CDATA[US Chamber]]></category>
		<category><![CDATA[WMT NYSE]]></category>

		<guid isPermaLink="false">http://www.firemans-contractors.com/?p=1008</guid>
		<description><![CDATA[DALLAS and FORT WORTH, Texas, /PRNewswire/ &#8212; Fireman&#8217;s Contractors, Inc. (OTCBB: FRCN.OB &#8211; News) (OTCQB: FRCN.OB &#8211; News) today announced that the U.S. Chamber of Commerce will recognize Fireman&#8217;s at the 2012 America&#8217;s Small Business Summit as one of the Free Enterprise Honorees announced earlier this year. The 2012 Small Business Summit, which will be [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.firemans-contractors.com/wp-content/uploads/2012/04/FRCN.BlueRibbonAward.jpg"><img class="alignleft size-medium wp-image-1009" title="Firemans Contractors (FRCN.ob) Free Enterprise Honoree" src="http://www.firemans-contractors.com/wp-content/uploads/2012/04/FRCN.BlueRibbonAward-300x199.jpg" alt="" width="300" height="199" /></a>DALLAS and FORT WORTH, Texas, /PRNewswire/ &#8212; Fireman&#8217;s Contractors, Inc. (<a title="Firemans Contractors Inc (OTCBB: FRCN)" href="http://finance.yahoo.com/q?s=FRCN.OB&amp;ql=1" target="_blank">OTCBB: FRCN.OB &#8211; News</a>) (<a title="Firemans Contractors Inc (OTCQB: FRCN)" href="http://www.otcmarkets.com/stock/FRCN/quote" target="_blank">OTCQB: FRCN.OB &#8211; News</a>) today announced that the <a title="US Chamber of Commerce to Recognize Firemans Contractors (OTC: FRCN)" href="http://www.uschamber.com/" target="_blank">U.S. Chamber of Commerce</a> will recognize Fireman&#8217;s at the 2012 <a title="Firemans Contractors Inc (OTCQB: FRCN) (OTCBB: FRCN) (FRCN.ob) (FRCN)" href="http://www.uschambersummit.com/" target="_blank">America&#8217;s Small Business Summit</a> as one of the <a title="FRCN - 2012 Free Enterprise Honorees - Firemans Contractors" href="http://www.uschambersummit.com/award" target="_blank">Free Enterprise Honorees</a> announced earlier this year. The 2012 Small Business Summit, which will be held May 21-23 in Washington, D.C., will unite small business owners and entrepreneurs from across the country for two days of networking, education and sharing of ideas. Through the &#8220;Rally on the Hill&#8221; portion of the program, attendees will also have the opportunity to influence public policy by communicating directly with representatives on Capitol Hill to advocate pro-business U.S. economic and political initiatives.</p>
<p><a href="http://www.firemans-contractors.com/wp-content/uploads/2012/04/uschamber-small-biz-summit.jpg"><img class="alignright size-full wp-image-1011" title="America's Business Summit" src="http://www.firemans-contractors.com/wp-content/uploads/2012/04/uschamber-small-biz-summit.jpg" alt="" width="185" height="92" /></a>Keynote speakers at the Summit will include senior officers from<a title="NYSE: WMT" href="http://www.marketwatch.com/investing/stock/wmt" target="_blank"> Sam&#8217;s Club</a>, <a title="NYSE: FDX" href="http://www.nasdaq.com/symbol/fdx" target="_blank">Federal Express</a>, <a title="NYSE: MCD" href="http://www.bloomberg.com/quote/MCD:US" target="_blank">McDonald&#8217;s</a>, <a title="NYSE: BBY" href="http://finance.yahoo.com/q?s=BBY" target="_blank">Best Buy</a> and other successful corporations, as well as political analyst James Carville, author and radio talk show host Mary Matalin, and senior officials from the U.S. Chamber.</p>
<p>Commenting on Fireman&#8217;s participation in the Small Business Summit, CEO Renee Gilmore said, &#8220;We are honored to be recognized by the U.S. Chamber of Commerce at the 2012 Small Business Summit, and we look forward to networking with other successful small business leaders and respected political figures at the event.&#8221;</p>
<p><strong>About Fireman&#8217;s Contractors:</strong></p>
<p>Fireman&#8217;s Contractors, Inc. is a full-service contractor providing professional services for commercial and government clients. Services include <a href="http://www.firemans-contractors.com/services/road-improvements/" title="FRCN Road Improvements">Road Improvements</a>, Pavement Maintenance, <a href="http://www.firemans-contractors.com/services/seal-coating/" title="FRCN Seal Coating" target="_blank">Seal Coating</a>, <a href="http://www.firemans-contractors.com/services/parking-lot-maintenance/" title="FRCN Parking Lot" target="_blank">Parking Lot</a> Striping, <a href="http://www.firemans-contractors.com/services/parking-lot-striping/" title="FRCN Pavement Marking">Pavement Marking</a>, <a href="http://www.firemans-contractors.com/services/asphalt-maintenance-repair/" title="FRCN Asphalt" target="_blank">Asphalt</a> Maintenance and Repair, and ADA Compliance. Fireman&#8217;s Contractors has completed its FDD requirements with the Federal Trade Commission and has developed franchise territories across the U.S. The company&#8217;s goal is to develop a number of new franchise locations in the next 24 to 48 months. Fireman&#8217;s Contractors brings a professional value system delivering outstanding results through honorable customer relationships and repeat business. Local firefighters are supported by a portion of profits which are donated to local Firefighter Associations. For additional information about Fireman&#8217;s Contractors, visit: www.FiremansContractors.com</p>
<p><strong>Founded by a Firefighter, Fireman&#8217;s Contractors &#8212; Contractors You Can Trust ®</strong></p>
<p>For more information, contact:</p>
<p>Fireman&#8217;s Contractors, Inc.<br />
2406 Gravel Drive<br />
Fort Worth, TX 76118<br />
Phone: 800-475-1479</p>
<p>Investor Relations Contact:<br />
Geralyn Maher DeBusk<br />
Halliburton Investor Relations<br />
972-458-8000</p>
]]></content:encoded>
			<wfw:commentRss>http://www.firemans-contractors.com/firemans-frcn/u-s-chamber-commerce-recognize-firemans-contractors-2012-americas-small-business-summit/feed/</wfw:commentRss>
		<slash:comments>43</slash:comments>
		</item>
		<item>
		<title>Constructions Industry News: Investing in American Construction</title>
		<link>http://www.firemans-contractors.com/nyse-wy/constructions-industry-news-investing-american-construction/</link>
		<comments>http://www.firemans-contractors.com/nyse-wy/constructions-industry-news-investing-american-construction/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 23:09:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Depot, Inc. (NYSE: HD)]]></category>
		<category><![CDATA[Lowe's Companies, Inc. (NYSE: LOW)]]></category>
		<category><![CDATA[Masco Corporation (NYSE: MAS)]]></category>
		<category><![CDATA[Sherwin-Williams Company (NYSE: SHW)]]></category>
		<category><![CDATA[United Rentals, Inc. (NYSE: URI)]]></category>
		<category><![CDATA[USG Corporation (NYSE: USG)]]></category>
		<category><![CDATA[Weyerhaeuser Company (NYSE: WY)]]></category>
		<category><![CDATA[Construction Industy News]]></category>
		<category><![CDATA[Home Depot (NYSE: HD)]]></category>
		<category><![CDATA[Investing in American Construction]]></category>
		<category><![CDATA[Lowes (NYSE: LOW)]]></category>
		<category><![CDATA[MASCO (NYSE: MAS)]]></category>
		<category><![CDATA[Sherwin Williams (NYSE: SHW)]]></category>
		<category><![CDATA[U.S. Gypsum (NYSE: USG)]]></category>
		<category><![CDATA[United Rentals (NYSE: URI)]]></category>
		<category><![CDATA[Weyerhaeuser (NYSE: WY)]]></category>

		<guid isPermaLink="false">http://www.firemans-contractors.com/?p=943</guid>
		<description><![CDATA[America&#8217;s housing industry continues to be battling to locate solid footing among countless delinquent financial loans and foreclosures. But as the wider economy starts to show signs of life again, and the American consumer is beginning to feel happier about their current and future finances, as they&#8217;re sinking their toes into the housing waters, by [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.firemans-contractors.com/wp-content/uploads/2012/03/Sherwin-Williams.jpg"><img class="alignright size-full wp-image-947" title="Sherwin-Williams (NYSE: SHW)" src="http://www.firemans-contractors.com/wp-content/uploads/2012/03/Sherwin-Williams.jpg" alt="" width="133" height="133" /></a><a href="http://www.firemans-contractors.com/wp-content/uploads/2012/03/lowes.jpg"><img class="alignleft size-full wp-image-949" title="Lowes (NYSE: LOW) " src="http://www.firemans-contractors.com/wp-content/uploads/2012/03/lowes.jpg" alt="" width="179" height="93" /></a>America&#8217;s housing industry continues to be battling to locate solid footing among countless delinquent financial loans and foreclosures.<br />
But as the wider economy starts to show signs of life again, and the American consumer is beginning to feel happier about their current and future finances, as they&#8217;re sinking their toes into the housing waters, by means of remodeling and updating construction.</p>
<p><a href="http://www.firemans-contractors.com/wp-content/uploads/2012/03/weyerhaeuser.jpg"><img class="alignleft size-full wp-image-950" title="Weyerhaeuser (NYSE: WY)" src="http://www.firemans-contractors.com/wp-content/uploads/2012/03/weyerhaeuser.jpg" alt="" width="123" height="92" /></a>&#8220;Residential remodeling construction this winter is really as strong as it&#8217;s been in past  5 years. Some analyst predicts residential remodeling will keep growing throughout 2012,&#8221; states Joe Emison of Texas-based BuildFax, a division of <a href="http://www.firemans-contractors.com/wp-content/uploads/2012/03/Home-Depot.jpg"><img class="alignright size-full wp-image-948" title="Home Depot (NYSE: HD)" src="http://www.firemans-contractors.com/wp-content/uploads/2012/03/Home-Depot.jpg" alt="" width="126" height="126" /></a>BUILDERRadius and creator from the BuildFax remodeling index.  Residential remodeling, as measured because they build permits in the month of January, were in an annual rate of, up 13 percent from December and 11 percent from last year, based on BuildFax. The index shows particular strength within the Area and also the West.  Sales of foreclosed properties might be enhancing the amounts, as traders have swarmed the marketplace, purchasing up distressed qualities<a href="http://www.firemans-contractors.com/wp-content/uploads/2012/03/united_rentals.jpg"><img class="alignleft size-full wp-image-952" title="United Rentals (NYSE: URI)" src="http://www.firemans-contractors.com/wp-content/uploads/2012/03/united_rentals.jpg" alt="" width="127" height="127" /></a> and turning them into rental fees. A lot of individuals qualities happen to be either abandoned or vandalized and want at the minimum fundamental renovating and at most full makeovers.<a href="http://www.firemans-contractors.com/wp-content/uploads/2012/03/MASCO.jpg"><img class="alignright size-full wp-image-963" title="MASCO (NYSE: MAS)" src="http://www.firemans-contractors.com/wp-content/uploads/2012/03/MASCO.jpg" alt="" width="138" height="33" /></a><br />
Great news for U.S. companies that serve the construction market, and of course their stocks. <strong>Sherwin Williams </strong>(<a title="NYSE: SHW" href="http://finance.yahoo.com/q?s=SHW&amp;ql=1" target="_blank">NYSE: SHW</a>), which gets 77 percent of its revenue from the U.S. market, is trading at an all time high, going back to its IPO in 1964. <strong>Home Depot</strong> <a title="NYSE: HD" href="http://finance.yahoo.com/q?s=HD&amp;ql=1" target="_blank">(NYSE: HD)</a> is seeing the best levels since April of 2002, and shares of <strong>Lowes</strong> <a title="NYSE: LOW" href="http://finance.yahoo.com/q?s=LOW&amp;ql=1" target="_blank">(NYSE: LOW)</a> are at a high not seen since 2007. Both get all of their revenue from U.S. customers.<a href="http://www.firemans-contractors.com/wp-content/uploads/2012/03/USG.jpg"><img class="alignright size-medium wp-image-951" title="U.S. Gypsum (NYSE: USG)" src="http://www.firemans-contractors.com/wp-content/uploads/2012/03/USG-300x238.jpg" alt="" width="143" height="113" /></a><br />
Others poised to profit: <strong>Weyerhaeuser</strong> <a title="NYSE: WY" href="http://finance.yahoo.com/q?s=WY&amp;ql=1" target="_blank">(NYSE: WY)</a>, which takes about 65 percent of its revenue from U.S. sales and of course <strong>U.S. Gypsum </strong><a title="NYSE: USG" href="http://finance.yahoo.com/q?s=USG&amp;ql=0" target="_blank">(NYSE: USG)</a>, whose shares are up 103 percent in the last three months, <strong>United Rentals </strong><a title="NYSE: URI" href="http://finance.yahoo.com/q?s=URI&amp;ql=0" target="_blank">(NYSE: URI)</a>, which rents construction equipment, shares up 44 percent this year, and <strong>MASCO </strong><a title="NYSE: MAS" href="http://finance.yahoo.com/q?s=MAS&amp;ql=0" target="_blank">(NYSE: MAS)</a>, which makes all kinds of building products.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.firemans-contractors.com/nyse-wy/constructions-industry-news-investing-american-construction/feed/</wfw:commentRss>
		<slash:comments>326</slash:comments>
		</item>
		<item>
		<title>Constructions News: Jacobs Awarded Contract for $1B Pipe Manufacturing Facility in Texas</title>
		<link>http://www.firemans-contractors.com/fmr-llc/constructions-news-jacobs-awarded-contract-1b-pipe-manufacturing-facility-texas/</link>
		<comments>http://www.firemans-contractors.com/fmr-llc/constructions-news-jacobs-awarded-contract-1b-pipe-manufacturing-facility-texas/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 21:17:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ARTISAN MID CAP VALUE FUND]]></category>
		<category><![CDATA[ARTISAN PARTNERS LIMITED PARTNERSHIP]]></category>
		<category><![CDATA[ARTISAN SMALL CAP VALUE FUND]]></category>
		<category><![CDATA[BlackRock Institutional Trust Company]]></category>
		<category><![CDATA[BLAIR (WILLIAM) & COMPANY L.L.C.]]></category>
		<category><![CDATA[FIDELITY LOW-PRICED STOCK FUND]]></category>
		<category><![CDATA[FMR LLC]]></category>
		<category><![CDATA[LORD ABBETT & CO]]></category>
		<category><![CDATA[PLATINUM INVESTMENT MANAGEMENT LTD]]></category>
		<category><![CDATA[STATE STREET CORPORATION]]></category>
		<category><![CDATA[VANGUARD GROUP, INC.]]></category>
		<category><![CDATA[WELLINGTON MANAGEMENT COMPANY LLP]]></category>
		<category><![CDATA[Construction News]]></category>
		<category><![CDATA[Firemans Contractors]]></category>
		<category><![CDATA[frcn]]></category>
		<category><![CDATA[FRCN.ob]]></category>
		<category><![CDATA[Jacobs Engineering]]></category>
		<category><![CDATA[Jacobs Engineering Group NYSE JEC]]></category>
		<category><![CDATA[JEC Jacobs Engineering]]></category>
		<category><![CDATA[NYSE: JEC]]></category>
		<category><![CDATA[otc: frcn]]></category>
		<category><![CDATA[otcbb: frcn]]></category>
		<category><![CDATA[OTCQB: FRCN]]></category>
		<category><![CDATA[Perkins Investment Management LLC]]></category>

		<guid isPermaLink="false">http://www.firemans-contractors.com/?p=937</guid>
		<description><![CDATA[CONSTRUCTION NEWS: March 27, 2012 PASADENA, Calif.,  /PRNewswire via COMTEX/ Jacobs Engineering Group Inc. (NYSE: JEC) announced today it was awarded a contract to provide Project Management Consulting (PMC) services for a new pipe rolling mill near Corpus Christi, Texas for Tianjin Pipe (Group) Corporation (TPCO), a global leader in the manufacture of seamless pipe. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.firemans-contractors.com/wp-content/uploads/2012/03/Jacobs-JEC.gif"><img class="alignright size-full wp-image-864" title="Jacobs-JEC" src="http://www.firemans-contractors.com/wp-content/uploads/2012/03/Jacobs-JEC.gif" alt="" width="232" height="153" /></a>CONSTRUCTION NEWS: March 27, 2012 PASADENA, Calif.,  /PRNewswire via COMTEX/</p>
<p>Jacobs  Engineering Group Inc. (<a title="NYSE: JEC" href="http://finance.yahoo.com/q?s=JEC&amp;ql=0" target="_blank">NYSE: JEC</a>) announced today it was awarded a contract to provide Project  Management Consulting (PMC) services for a new pipe rolling mill near Corpus  Christi, Texas for Tianjin Pipe (Group) Corporation (TPCO), a global leader in  the manufacture of seamless pipe.</p>
<p>Officials did not disclose the contract value; however estimated the total  program value at around $1 billion.</p>
<p>Jacobs&#8217;s Houston and Shanghai operations are responsible for the Project  Management Consulting services. Jacobs is expected to assist TPCO with the  coordination and management of engineering, procurement, and construction for  the mill thereby enhancing TPCO&#8217;s own internal capabilities and resources as  well as those of its Chinese associate engineering company, Capital Engineering  &amp; Research Incorporation Limited (CERI). Engineering, procurement and  construction of the new facility is expected to be a multinational endeavor,  including professional services, materials and/or labor from, the United States,  Europe and China.</p>
<p>The new manufacturing facility, located in Gregory, Texas near the Port of  Corpus Christi, is scheduled to be delivered with phased completions between  December 2012 and end of 2014. This project is TPCO&#8217;s first major mill in the  United States.</p>
<p>In making the announcement, Jacobs Group Vice President Tom McDuffie stated,  &#8220;We are very proud that TPCO has chosen Jacobs to provide project management  consulting services for its first project in the U.S. This is a major investment  in Texas and reflects the confidence in our reputation for successfully  delivering large facilities anywhere in the world.&#8221;</p>
<p>Headquartered in Tianjin, China, TPCO has major manufacturing facilities in  China and Indonesia and according to TPCO, has captured over 40 percent of  China&#8217;s OCTG domestic market and exports to over 100 countries in Europe,  Americas, Asia, Africa and Oceania.</p>
<p>Jacobs is one of the world&#8217;s largest and most diverse providers of technical,  professional, and construction services.</p>
<p>Statements made in this release that are not based on historical fact are  forward-looking statements. We base these forward-looking statements on  management&#8217;s current estimates and expectations as well as currently available  competitive, financial and economic data. Forward-looking statements, however,  are inherently uncertain. There are a variety of factors that could cause  business results to differ materially from our forward-looking statements. For a  description of some of the factors which may occur that could cause actual  results to differ from our forward-looking statements please refer to our 2011  Form 10-K, and in particular the discussions contained under Items 1 &#8211; Business,  1A &#8211; Risk Factors, 3 &#8211; Legal Proceedings, and 7 &#8211; Management&#8217;s Discussion and  Analysis of Financial Condition and Results of Operations. We do not undertake  to update any forward-looking statements made herein.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.firemans-contractors.com/fmr-llc/constructions-news-jacobs-awarded-contract-1b-pipe-manufacturing-facility-texas/feed/</wfw:commentRss>
		<slash:comments>38</slash:comments>
		</item>
		<item>
		<title>Fireman&#8217;s Contractors, Inc. Completes $38,000 Project; Builds New Business Relationships at 2012 AAGD Tradeshow</title>
		<link>http://www.firemans-contractors.com/b2b-franchise/firemans-contractors-completes-38000-project-builds-business-relationships-2012-aagd-tradeshow/</link>
		<comments>http://www.firemans-contractors.com/b2b-franchise/firemans-contractors-completes-38000-project-builds-business-relationships-2012-aagd-tradeshow/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 20:14:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[APG Asset Management US Inc.]]></category>
		<category><![CDATA[B2B franchise]]></category>
		<category><![CDATA[BlackRock Institutional Trust Company]]></category>
		<category><![CDATA[COHEN & STEERS REALTY SHARES INCORPORATED]]></category>
		<category><![CDATA[Constructions News]]></category>
		<category><![CDATA[Daiwa Securities Group Inc.]]></category>
		<category><![CDATA[FIDELITY REAL ESTATE INVESTMENT PORTFOLIO]]></category>
		<category><![CDATA[Firemans Contractors (OCTBB: FRCN) (OTCQB: FRCN)]]></category>
		<category><![CDATA[Firemans Contractors Business Development]]></category>
		<category><![CDATA[Firemans Contractors Franchise]]></category>
		<category><![CDATA[Firemans PR]]></category>
		<category><![CDATA[Firemans-Contractors.com]]></category>
		<category><![CDATA[FMR LLC]]></category>
		<category><![CDATA[Invesco Ltd]]></category>
		<category><![CDATA[ISHARES RUSSELL 2000 INDEX FD]]></category>
		<category><![CDATA[PRICE (T.ROWE) REAL ESTATE FUND INC.]]></category>
		<category><![CDATA[ProLogis Inc. (NYSE: PLD)]]></category>
		<category><![CDATA[STATE STREET CORPORATION]]></category>
		<category><![CDATA[VANGUARD GROUP, INC.]]></category>
		<category><![CDATA[Asphalt Maintenance and Repair]]></category>
		<category><![CDATA[Firemans Contractors]]></category>
		<category><![CDATA[frcn]]></category>
		<category><![CDATA[frcn business development]]></category>
		<category><![CDATA[frcn press release]]></category>
		<category><![CDATA[investor ideas]]></category>
		<category><![CDATA[otc: frcn]]></category>
		<category><![CDATA[otcbb: frcn]]></category>
		<category><![CDATA[OTCQB: FRCN]]></category>
		<category><![CDATA[parking lot striping]]></category>
		<category><![CDATA[Pavement Maintenance]]></category>
		<category><![CDATA[pavement marking]]></category>
		<category><![CDATA[prologis]]></category>
		<category><![CDATA[Road Improvements]]></category>
		<category><![CDATA[seal coating]]></category>

		<guid isPermaLink="false">http://www.firemans-contractors.com/?p=931</guid>
		<description><![CDATA[DALLAS and FORT WORTH, Texas /PRNewswire/ &#8211; Fireman&#8217;s Contractors, Inc. (OTCBB: FRCN.OB &#8211; News) (OTCQB: FRCN.OB &#8211; News) today announced the completion of a $38,000 parking lot maintenance and repair project for a Texas location of a nationwide property management firm.  The project, which included parking lot stenciling and striping of stalls, marks the second [...]]]></description>
			<content:encoded><![CDATA[<div id="yui_3_3_0_1_1332963688957898">
<div>
